






Fairy | Large-Screen Mobile Service Robot for Welcome, Guidance, Inquiry, Advertising, and Customer Engagement
Fairy Mobile Digital Service Robot is a mobile digital service robot built for high-traffic spaces such as exhibition halls, airports, hotels, shopping malls, banks, government affairs halls, hospitals, stations, specialty stores, and schools. It combines facial recognition, voice dialogue, voice control, explanation, navigation, video playback, promotion guidance, entertainment interaction, membership processing, and security patrol support to improve service experience and reduce repetitive manpower requirements.
With its 23.8-inch display, Android control system, 40m LiDAR navigation, multi-sensor SLAM obstacle avoidance system, and open API support, Fairy can be customized for different business scenarios such as information inquiry, fee checking, queue calling, visitor guidance, promotional display, and customer data collection. It is suitable for organizations that want a visible, interactive, and technology-driven customer service solution.
| Specification | Details |
|---|---|
| Product Name | Jupiter / Fairy Mobile Digital Service Robot |
| Product Type | Mobile Digital Service / Reception Robot |
| Main Use | Welcome reception, visitor guidance, inquiry support, digital advertising, business processing |
| Core Functions | Face recognition, membership processing, video playback, promotion guide, guide and explanation, voice interaction |
| Additional Functions | Entertainment interaction, security patrol, data collection, information consulting, queue call support |
| Navigation Method | 40m LiDAR Navigation |
| Obstacle Avoidance | SLAM navigation obstacle avoidance system with multiple sensors |
| Product Dimensions | L540 × W470 × H1405 mm |
| Total Weight | 40 kg |
| Moving Speed | 0–1.2 m/s |
| Endurance Time | Up to 10 hours |
| Charging Time | 3–4 hours |
| Screen Size | 23.8 inches |
| Braking Distance | ≤200 mm |
| Battery Capacity | 20 Ah |
| Battery Type | Lithium battery |
| Control System | Android |
| Power | 50 W |
| Development Support | Open API for customized services and secondary development |
| Best For | Front desk service, public information, visitor guidance, advertising display, customer engagement |
Inquiry
| 1 Month | 60,000.00 ₱ |