Kago 5 Security Module | Autonomous Security and Patrol Robot for Building Safety, Remote Monitoring, and Hazard Detection
YOGO KAGO5 Security Module is designed for security patrol, building safety, remote facility monitoring, and early warning detection. Instead of using the KAGO5 only for delivery, the security module turns the robot into a mobile inspection and patrol system that can observe, listen, sense, and report conditions across buildings and assets.
The official KAGO series page describes the security module as a remote housekeeper and data assistant that helps monitor building and asset health, notify users about emergencies, summarize reports, and provide intelligent recommendations. For safety operations, YOGO highlights that security is not only about real-time detection but also early warning. The system can support personnel recognition, space recognition, and fire detection confirmation.
It can automatically detect blacklisted personnel, continuously monitor equipment and miscellaneous items in a space, and monitor fire-related risks such as open flame, smoke, and temperature fluctuations.
The broader YOGO safety solution also connects robots, sensors, AIoT devices, building cameras, indoor positioning, elevators, access points, intelligent signage, and evacuation systems. This allows the system to support hazard verification, early-stage fire management, and evacuation assistance through real-time monitoring, alarm verification, response planning, and optimized evacuation guidance.
| Specification | Details |
|---|---|
| Product Name | YOGO KAGO5 Security Module |
| Base Robot | YOGO KAGO5 |
| Product Type | Autonomous Security and Patrol Robot Module |
| Main Use | Building patrol, safety inspection, remote monitoring, hazard detection, security reporting |
| Core Security Role | 24-hour mobile security guard for buildings and assets |
| Patrol Functions | Autonomous patrol, photo capture, report generation, remote observation, situation monitoring |
| Remote Monitoring | Supports remote control and remote monitoring of building and asset health |
| Data Function | Data assistant for summaries, emergency alerts, intelligent recommendations, and report generation |
| Personnel Recognition | Supports recognition and detection of blacklisted personnel |
| Space Recognition | Monitors equipment, objects, and miscellaneous items inside the space |
| Fire Detection Support | Monitors open flame, smoke, temperature fluctuations, and fire facility access safety |
| Night Vision Camera | Captures clear images and video in low-light or dark environments |
| Carbon Monoxide Sensor | Monitors indoor carbon monoxide and provides alerts for possible poisoning risks |
| Formaldehyde Sensor | Detects and measures formaldehyde concentration in the environment |
| Noise Sensor | Monitors sound levels and helps identify abnormal activity or disturbances |
| TVOC Sensor | Tracks volatile organic compounds to support healthier indoor air quality |
| Light Sensor | Measures ambient light to optimize visibility, lighting conditions, and energy use |
| Safety System Integration | Can support fire annunciation, hazard verification, early fire management, evacuation support, and precision response |
| Building Integration | Can work with AIoT, building sensors, cameras, elevators, access points, signage, and evacuation systems |
| Mobility Capability | KAGO5 is designed for 3D space mobility and dynamic indoor movement |
| Maximum Indoor Speed | Up to 2 m/s, with adaptive speed control |
| Coordination | Supports multi-robot, multi-person, multi-elevator, and multi-gate collaboration in dynamic environments |
| Best For | Smart buildings, hotels, hospitals, campuses, offices, malls, public facilities, and high-security environments |
Inquiry
| 1 Month | 75,000.00 ₱ |