ONE S55 | All-in-One InstantClean Commercial Cleaning Robot
iKitbot ONE S55 is an all-in-one commercial cleaning robot designed to maximize cleaning efficiency in modern facilities. It is suitable for office buildings, hotels, healthcare facilities, shopping malls, schools, and traffic centers. The robot combines sweeping, scrubbing, vacuuming, dust mopping, disinfecting, and self-cleaning into one compact machine, helping reduce manual cleaning workload while improving consistency across different floor types.
The ONE S55 uses AI cleaning technology with 15 different sensors, including stereo camera, ultrasonic sensors, LiDAR sensor, and line lasers, to support garbage detection, cliff and step detection, smart obstacle avoidance, auto positioning, real-time map updates, and up to 10,000 m² map construction capacity. It also supports remote deployment, cloud-based maintenance, OTA updates, data reporting, automatic return to charging station, and AIoT functions for elevators and gate access.
| Specification | Details |
|---|---|
| Product Name | Jupiter / Fairy Mobile Digital Service Robot |
| Product Type | Mobile Digital Service / Reception Robot |
| Main Use | Welcome reception, visitor guidance, inquiry support, digital advertising, business processing |
| Core Functions | Face recognition, membership processing, video playback, promotion guide, guide and explanation, voice interaction |
| Additional Functions | Entertainment interaction, security patrol, data collection, information consulting, queue call support |
| Navigation Method | 40m LiDAR Navigation |
| Obstacle Avoidance | SLAM navigation obstacle avoidance system with multiple sensors |
| Product Dimensions | L540 × W470 × H1405 mm |
| Total Weight | 40 kg |
| Moving Speed | 0–1.2 m/s |
| Endurance Time | Up to 10 hours |
| Charging Time | 3–4 hours |
| Screen Size | 23.8 inches |
| Braking Distance | ≤200 mm |
| Battery Capacity | 20 Ah |
| Battery Type | Lithium battery |
| Control System | Android |
| Power | 50 W |
| Development Support | Open API for customized services and secondary development |
| Best For | Front desk service, public information, visitor guidance, advertising display, customer engagement |
Inquiry
| 1 Month | 45,000.00 ₱ |