



PANDA | Multi-Tray Food Delivery Robot for Restaurants, Cafés, Hotels, and Catering Service Areas
Alpha Robotics Panda is a multi-tray delivery robot designed to improve service efficiency in restaurants, cafés, hotels, bars, KTV venues, reception areas, and other customer-facing spaces. It helps staff by handling repetitive delivery tasks such as sending meals to tables, guiding plate recycling, welcoming guests, and supporting multi-point transportation.
Using LiDAR, infrared, ultrasonic sensors, and obstacle avoidance technology, Panda can navigate indoor environments, detect surrounding changes, avoid obstacles, and deliver items accurately to designated locations. It is equipped with multi-layer trays and can carry up to 30 kg in total, making it suitable for food, drinks, plates, and service items.
The robot also supports automatic return charging and can work continuously for around 12 hours depending on usage conditions.
| Specification | Details |
|---|---|
| Product Name | Alpha Robotics Panda Delivery Robot |
| Product Type | Multi-Tray Food Delivery Robot |
| Main Use | Restaurant, café, hotel, bar, hot pot restaurant, KTV, reception area, catering service venue |
| Core Functions | Food delivery, welcome reception, plate recycling guidance, customer guidance, multi-point delivery |
| Navigation System | LiDAR-based autonomous navigation with infrared and ultrasonic sensors |
| Obstacle Avoidance | Real-time obstacle detection and route adjustment |
| Delivery Mode | Multi-point transportation |
| Tray / Pallet System | Multi-layer tray design |
| Payload Capacity | Up to 30 kg total |
| Single Tray Capacity | Around 10 kg per layer |
| Product Dimensions | L510 × W430 × H1200 mm |
| Total Weight | 43 kg |
| Moving Speed | 0–2 m/s |
| Endurance Time | ≥8 hours; can work around 12 hours depending on usage |
| Charging Time | 2–3 hours |
| Charging Type | Automatic return charging |
| Screen Size | 10.1 inches |
| Screen Resolution | 1280 × 800 |
| Positioning Accuracy | ±50 mm |
| Braking Distance | ≤200 mm |
| Battery Capacity | 15 Ah |
| Power | 40 W |
| Pallet Size | 380 × 380 mm |
| Key Benefit | Reduces repetitive staff workload while improving service efficiency and customer experience |
Inquiry
| 1 Month | 42,000.00 ₱ |