Z5 RoboVan | Autonomous Logistics Vehicle for Urban Delivery, Retail Replenishment, and Smart Fleet Operations
Zelostech Z5 is a commercial autonomous logistics vehicle developed for smarter and more efficient goods movement across urban and controlled logistics environments.
It is part of Zelostech’s autonomous RoboVan platform, designed to help businesses automate delivery routes, reduce repetitive driver-based operations, and improve logistics consistency across multiple deployment scenarios.
The Z5 is positioned for use cases such as FMCG delivery, pharmaceutical logistics, industrial park logistics, intralogistics, agricultural logistics, retail replenishment, business park logistics, and hospitality logistics. Zelostech states that its platform uses in-house vehicle engineering and autonomous driving systems, with 360° perception using LiDAR, radar, cameras, and ultrasonic sensors.
For fleet operators, the Z5 is designed to support multi-point cargo delivery, reverse pickup, and shuttle operations.
| Specification | Details |
|---|---|
| Product Name | Zelostech Z5 |
| Product Type | Autonomous Logistics RoboVan |
| Main Use | Autonomous cargo delivery, urban logistics, shuttle delivery, reverse pickup, retail replenishment |
| Platform Category | Z Series RoboVan |
| Maximum Range | Up to 200 km |
| Maximum Load | Up to 1,800 kg |
| Cargo Space | 6.2 m³ |
| Battery Capacity | 40.8 kWh |
| Autonomous Driving Level | L4 autonomous logistics platform, based on Zelostech positioning |
| Perception System | 360° perception using LiDAR, radar, cameras, and ultrasonic sensors |
| Core Operation Modes | Multi-point cargo delivery, reverse pickup, shuttle operations |
| Sample Daily Cost on Website | US$58 / approximately ₱3,480 per day |
| Deployment Scenarios | Open and closed logistics environments, urban logistics, business parks, industrial parks |
| Best For | Logistics operators, retailers, FMCG distributors, pharma distribution, industrial parks, hospitality logistics, smart city delivery fleets |
Inquiry
| 1 Month | 135,000.00 ₱ |